Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.3K Properties
5,271 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/21 21
3 Beds 2 Baths 1,248 SqFt$110,000Price Dropped by $10K - 1/36 36
4 Beds 3 Baths 2,370 SqFt$625,000Price Dropped by $40K - 1/20 20
3 Beds 3 Baths 1,560 SqFt$474,900Price Dropped by $25K - 1/13 13
4 Beds 3 Baths 2,248 SqFt$504,990Price Dropped by $5K - 1/9 9
3 Beds 2 Baths 1,226 SqFt$319,900Price Dropped by $10K - 1/4 4
5 Beds 4 Baths 3,850 SqFt$729,900Price Dropped by $22K1170 E BLACKFEET DR #503, Eagle Mountain, UT 84005
Listed by Fieldstone Realty LLC
Single Family Home
- 1/39 39
5 Beds 2 Baths 2,486 SqFt$639,000Price Dropped by $10K - 1/74 74
6 Beds 4 Baths 4,070 SqFt$599,900Price Dropped by $20K - 1/22 22
3 Beds 3 Baths 2,187 SqFt$494,990Price Dropped by $5K - 1/28 28
2 Beds 1 Bath 1,545 SqFt$494,999Price Dropped by $9K - 1/16 16
4 Beds 3 Baths 1,671 SqFt$379,900Price Dropped by $5K3897 E TRANSAM LN, St. George, UT 84790
Listed by Realtypath LLC (Fidelity St George)
Single Family Home
- 1/46 46
6 Beds 3 Baths 3,411 SqFt$714,999Price Dropped by $10K - 1/10 10
3 Beds 1 Bath 1,191 SqFt$258,000Price Dropped by $1K - 1/15 15
3 Beds 2 Baths 1,399 SqFt$414,900Price Dropped by $5K - 3D
4 Beds 4 Baths 2,508 SqFt$428,000Price Dropped by $1K - 1/40 40
4 Beds 2 Baths 2,092 SqFt$775,000Price Dropped by $10K2891 E CHAPMAN CIR, Washington, UT 84780
Listed by PRIORITY FIRST REAL ESTATE PROFESSIONALS, CO
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,645 SqFt$379,999Price Dropped by $20K - 1/33 33
2 Beds 2 Baths 1,704 SqFt$439,000Price Dropped by $10K - 1/27 27
7 Beds 5 Baths 5,503 SqFt$1,500,000Price Dropped by $25K - 1/23 23
4 Beds 3 Baths 2,248 SqFt$519,990Price Dropped by $5K - 1/44 44
2 Beds 2 Baths 1,704 SqFt$235,000Price Dropped by $4K - 1/44 44
6 Beds 4 Baths 4,689 SqFt$898,000Price Dropped by $17K - 1/43 43
4 Beds 4 Baths 2,316 SqFt$464,900Price Dropped by $5K - 1/24 24
4 Beds 2 Baths 2,057 SqFt$699,900Price Dropped by $20K

